SuperRich Real-Time Wealth Index•Tracking 100 Billionaires Worldwide
Biggest Gainers
Gains reflect daily net worth changes
Biggest Losers
Losses reflect daily net worth changes
Today's Top100Billionaires
Last UpdatedReal-Time (Live Feed)
| Rank | Name | Real-Time Net Worth | 24h Change | Current Residence | Primary Company / Source |
|---|---|---|---|---|---|
| #1 | ![]() Elon Musk | $811.7B | +$0.0B (+0.00%) | United States | Tesla, SpaceX |
| #2 | ![]() Jeff Bezos | $366.8B | +$0.0B (+0.00%) | United States | Amazon |
| #3 | ![]() Larry Page | $221.5B | +$0.0B (+0.00%) | United States | |
| #4 | ![]() Sergey Brin | $204.0B | +$0.0B (+0.00%) | United States | |
| #5 | ![]() Mark Zuckerberg | $193.1B | +$0.0B (+0.00%) | United States | |
| #6 | ![]() Michael Dell | $181.8B | +$0.0B (+0.00%) | United States | Dell Technologies |
| #7 | ![]() Warren Buffett | $156.6B | +$0.0B (+0.00%) | United States | Berkshire Hathaway |
| #8 | ![]() Steve Ballmer | $152.2B | +$0.0B (+0.00%) | United States | Microsoft |
| #9 | ![]() Rob Walton & family | $150.4B | +$0.0B (+0.00%) | United States | Walmart |
| #10 | ![]() Jim Walton & family | $147.2B | +$0.0B (+0.00%) | United States | Walmart |
| #11 | ![]() Amancio Ortega | $146.4B | +$0.0B (+0.00%) | Spain | Zara |
| #12 | ![]() Larry Ellison | $137.7B | +$0.0B (+0.00%) | United States | Oracle |
| #13 | ![]() Alice Walton | $136.5B | +$0.0B (+0.00%) | United States | Walmart |
| #14 | ![]() Carlos Slim Helu & family | $122.9B | $0.1B (-0.10%) | Mexico | Telecom |
| #15 | ![]() Bill Gates | $118.1B | +$0.0B (+0.00%) | United States | Microsoft |
| #16 | ![]() Changpeng Zhao | $114.6B | +$0.0B (+0.00%) | Canada | Cryptocurrency exchange |
| #17 | ![]() Bernard Arnault & family | $114.0B | +$0.0B (+0.00%) | France | LVMH |
| #18 | ![]() Jensen Huang | $110.1B | +$0.0B (+0.00%) | United States | Nvidia |
| #19 | ![]() Francoise Bettencourt Meyers & family | $100.8B | +$0.0B (+0.00%) | France | L'Oréal |
| #20 | ![]() Mukesh Ambani | $96.1B | +$0.6B (+0.70%) | India | Diversified |
| #21 | ![]() Michael Bloomberg | $94.9B | +$0.0B (+0.00%) | United States | Bloomberg LP |
| #22 | GD Giancarlo Devasini | $89.3B | +$0.0B (+0.00%) | Italy | Cryptocurrency |
| #23 | Gautam Adani | $85.9B | +$0.6B (+0.70%) | India | Infrastructure, commodities |
| #24 | Julia Koch & family | $84.6B | +$0.0B (+0.00%) | United States | Koch, Inc. |
| #25 | ![]() Zhang Yiming | $84.0B | +$0.0B (+0.00%) | China | TikTok |
| #26 | ![]() Thomas Peterffy | $83.7B | +$0.0B (+0.00%) | United States | Discount brokerage |
| #27 | ![]() Jeff Yass | $77.8B | +$0.0B (+0.00%) | United States | Trading, investments |
| #28 | ![]() Charles Koch & family | $76.9B | +$0.0B (+0.00%) | United States | Koch, Inc. |
| #29 | ![]() Tadashi Yanai & family | $70.1B | +$0.5B (+0.70%) | Japan | Fashion retail |
| #30 | ![]() Zhong Shanshan | $65.2B | +$0.0B (+0.10%) | China | Beverages, pharmaceuticals |
| #31 | DS Dieter Schwarz | $60.2B | $0.8B (-1.40%) | Germany | Retail |
| #32 | ![]() Liang Wenfeng | $59.3B | $0.1B (-0.10%) | China | AI, hedge fund |
| #33 | ![]() Ken Griffin | $54.9B | $0.9B (-1.70%) | United States | Hedge funds |
| #34 | ![]() Germán Larrea Mota Velasco & family | $54.5B | $0.1B (-0.20%) | Mexico | Mining |
| #35 | ![]() Aliko Dangote | $54.0B | $0.2B (-0.40%) | Nigeria | Cement, sugar |
| #36 | ![]() Jacqueline Mars | $50.3B | +$0.0B (+0.00%) | United States | Candy, pet food |
| #37 | ![]() John Mars | $50.3B | +$0.0B (+0.00%) | United States | Candy, pet food |
| #38 | ![]() Lukas Walton | $50.3B | +$0.0B (+0.00%) | United States | Walmart |
| #39 | ![]() Li Ka-shing | $47.9B | +$0.0B (+0.00%) | Hong Kong | Diversified |
| #40 | ![]() Eric Schmidt | $46.3B | +$0.0B (+0.00%) | United States | |
| #41 | ![]() Giovanni Ferrero | $45.4B | +$0.0B (+0.00%) | Italy | Nutella, chocolates |
| #42 | ![]() Gianluigi Aponte | $43.5B | $0.3B (-0.70%) | Switzerland | Shipping |
| #43 | RA Rafaela Aponte-Diamant | $43.5B | $0.3B (-0.70%) | Switzerland | Shipping |
| #44 | ![]() Mark Mateschitz | $42.6B | +$0.0B (+0.00%) | Austria | Red Bull |
| #45 | ![]() Abigail Johnson | $41.6B | +$0.0B (+0.00%) | United States | Fidelity |
| #46 | ![]() Savitri Jindal & family | $41.4B | +$0.3B (+0.70%) | India | Steel |
| #47 | ![]() He Xiangjian & family | $40.3B | $0.1B (-0.10%) | China | Home appliances |
| #48 | ![]() Stephen Schwarzman | $40.3B | +$0.0B (+0.00%) | United States | Investments |
| #49 | ![]() Andrea Pignataro | $39.7B | +$0.0B (+0.00%) | Italy | Financial software |
| #50 | ![]() Alain Wertheimer | $39.4B | +$0.0B (+0.00%) | France | Chanel |
| #51 | ![]() Gerard Wertheimer | $39.4B | +$0.0B (+0.00%) | France | Chanel |
| #52 | ![]() Masayoshi Son | $38.9B | +$0.3B (+0.70%) | Japan | Telecom, Investments |
| #53 | ![]() Ma Huateng | $38.7B | +$0.0B (+0.10%) | China | Online games |
| #54 | ![]() Thomas Frist Jr & family | $38.6B | +$0.0B (+0.00%) | United States | Hospitals |
| #55 | ![]() Robin Zeng | $38.4B | $0.1B (-0.10%) | Hong Kong | Batteries |
| #56 | JV Jean-Louis van der Velde | $38.0B | +$0.0B (+0.00%) | The Netherlands | Cryptocurrency |
| #57 | Paolo Ardoino | $38.0B | +$0.0B (+0.00%) | Italy | Cryptocurrency |
| #58 | ![]() Pham Nhat Vuong | $37.1B | $0.1B (-0.20%) | Vietnam | Diversified |
| #59 | ![]() Iris Fontbona & family | $36.9B | $0.1B (-0.20%) | Chile | Mining |
| #60 | ![]() Alexey Mordashov & family | $36.9B | +$0.0B (+0.00%) | Russia | Steel, investments |
| #61 | MS Marilyn Simons & family | $36.6B | +$0.0B (+0.00%) | United States | Hedge funds |
| #62 | ![]() William Ding | $34.6B | +$0.0B (+0.00%) | China | Online games |
| #63 | ![]() Len Blavatnik | $34.6B | +$0.0B (+0.00%) | United States | Music, chemicals |
| #64 | Melinda French Gates | $34.1B | +$0.0B (+0.00%) | United States | Microsoft |
| #65 | ![]() Idan Ofer | $34.1B | $0.1B (-0.10%) | Israel | Shipping |
| #66 | ![]() Andreas von Bechtolsheim & family | $34.0B | +$0.0B (+0.00%) | Germany | |
| #67 | ![]() Eyal Ofer | $32.6B | $0.1B (-0.10%) | Israel | Real estate, shipping |
| #68 | EM Elaine Marshall & family | $32.2B | +$0.0B (+0.00%) | United States | Koch, Inc. |
| #69 | Miriam Adelson & family | $31.4B | +$0.0B (+0.00%) | United States | Casinos |
| #70 | ![]() Eduardo Saverin | $31.3B | +$0.0B (+0.00%) | Brazil | |
| #71 | ![]() Peter Thiel | $30.9B | +$0.0B (+0.00%) | United States | Facebook, investments |
| #72 | ![]() Cyrus Poonawalla | $30.6B | +$0.4B (+1.30%) | India | Vaccines |
| #73 | ![]() Shiv Nadar | $30.4B | +$0.2B (+0.60%) | India | Software services |
| #74 | ![]() Vladimir Potanin | $29.7B | +$0.0B (+0.00%) | Russia | Metals |
| #75 | ![]() Robert Pera | $29.6B | +$0.0B (+0.00%) | United States | Wireless networking |
| #76 | ![]() Colin Huang | $29.5B | +$0.0B (+0.00%) | China | E-commerce |
| #77 | ![]() Vagit Alekperov | $29.5B | +$0.0B (+0.00%) | Russia | Oil |
| #78 | ![]() Henry Samueli | $29.4B | +$0.0B (+0.00%) | United States | Semiconductors |
| #79 | ![]() Vinod Adani | $28.6B | +$0.2B (+0.70%) | Cyprus | Infrastructure, commodities |
| #80 | ![]() David Tepper | $28.5B | +$0.0B (+0.00%) | United States | Hedge funds |
| #81 | ![]() Leonid Mikhelson & family | $28.3B | +$0.0B (+0.00%) | Russia | Gas, chemicals |
| #82 | ![]() Lyndal Stephens Greth & family | $28.3B | +$0.0B (+0.00%) | United States | Oil & gas |
| #83 | ![]() Lakshmi Mittal | $28.0B | +$0.0B (+0.00%) | India | Steel |
| #84 | ![]() Stanley Kroenke | $27.6B | +$0.0B (+0.00%) | United States | Sports, real estate |
| #85 | ![]() Israel Englander | $27.6B | +$0.0B (+0.00%) | United States | Hedge funds |
| #86 | ![]() Dilip Shanghvi | $27.3B | +$0.2B (+0.70%) | India | Pharmaceuticals |
| #87 | ![]() MacKenzie Scott | $27.1B | +$0.0B (+0.00%) | United States | Amazon |
| #88 | ![]() Reinhold Wuerth & family | $26.8B | $0.6B (-2.30%) | Germany | Fasteners |
| #89 | ![]() Steve Cohen | $26.7B | +$0.0B (+0.00%) | United States | Hedge funds |
| #90 | ![]() Suleiman Kerimov & family | $25.7B | +$0.0B (+0.00%) | Russia | Gold |
| #91 | ![]() Vladimir Lisin | $25.5B | +$0.0B (+0.00%) | Russia | Steel, transport |
| #92 | GB Greg Brockman | $25.5B | +$0.0B (+0.00%) | United States | OpenAI |
| #93 | ![]() Emmanuel Besnier | $25.1B | +$0.1B (+0.50%) | France | Cheese |
| #94 | RM Rupert Murdoch & family | $25.0B | +$0.0B (+0.00%) | United States | Newspapers, TV network |
| #95 | CW Christy Walton | $24.9B | +$0.0B (+0.00%) | United States | Walmart |
| #96 | ![]() Jay Y. Lee | $24.9B | $0.1B (-0.50%) | Korea | Samsung |
| #97 | ![]() Chen Tianshi | $24.7B | $0.0B (-0.10%) | China | Semiconductors |
| #98 | SH Stuart Hoegner | $24.7B | +$0.0B (+0.00%) | Canada | Cryptocurrency |
| #99 | ![]() Prince Alwaleed Bin Talal Alsaud | $24.2B | +$0.0B (+0.00%) | Saudi Arabia | investments |
| #100 | GT Gennady Timchenko | $24.2B | +$0.0B (+0.00%) | Russia | Oil, gas |



















































































